File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:37, 15 December 2017 Sharing-economy-marketplace-nocontributor.png (file) 98 KB Vinczei   1
19:30, 28 November 2017 Test-card2.png (file) 32 KB Birot   1
13:58, 26 June 2017 Payment.jpg (file) 131 KB Vinczei   2
08:08, 20 June 2017 Identification.jpg (file) 145 KB Botza   1
15:01, 12 June 2017 Topup-participants.jpg (file) 23 KB Botza   1
14:04, 12 June 2017 Topup.jpg (file) 14 KB Botza   1
08:25, 7 June 2017 Partner-card-process.jpg (file) 40 KB Botza   1
08:24, 7 June 2017 Partner-card.jpg (file) 40 KB Botza   3
13:25, 1 June 2017 Participants.jpg (file) 20 KB Botza   1
14:13, 9 February 2017 Recurring.png (file) 26 KB Botza Sequence diagram of the recurring payment scenario 1
11:56, 7 February 2017 Barion-smart-payment-banners.zip (file) 2.31 MB Birot   1
11:52, 7 February 2017 Barion-card-payment-banner-2016-432x50px.png (file) 14 KB Birot   1
09:43, 6 February 2017 Poskey.jpg (file) 6 KB Botza   1
01:44, 6 February 2017 Process-overview.png (file) 113 KB Birot   1
01:43, 6 February 2017 Sharing-economy-marketplace.png (file) 160 KB Birot   1
01:43, 6 February 2017 Sharing-economy-uber.png (file) 156 KB Birot   1
01:43, 6 February 2017 Sharing-economy-api-mapping.png (file) 268 KB Birot   1
01:42, 6 February 2017 Sharing-economy-escrow.png (file) 172 KB Birot   1
01:42, 6 February 2017 Sharing-economy.png (file) 156 KB Birot   1
20:27, 5 February 2017 Accounts-fundingsources-withdraw.png (file) 117 KB Birot   1
19:49, 5 February 2017 Detailed-process-wallet.png (file) 248 KB Birot   1
19:49, 5 February 2017 Detailed-process-guest.png (file) 248 KB Birot   1
First pagePrevious pageNext pageLast page