TransactionStatus: Difference between revisions

From Barion Documentation
Jump to navigation Jump to search
No edit summary
Line 12: Line 12:
{{api_enum_table_header}}
{{api_enum_table_header}}
|-
|-
 
Prepared || 0 || The transaction is prepared, and is ready to be completed.
Prepared || 0 ||  
|-
|-
Started || 1 ||  
Started || 1 || The transaction has been started. This is used at reservation payments.
|-
|-
Succeeded || 2 ||  
Succeeded || 2 || The transaction was successfully completed.
|-
|-
Timeout || 3 ||  
Timeout || 3 || The transaction has timed out.
|-
|-
ShopIsDeleted || 4 ||  
ShopIsDeleted || 4 || The shop that created the transaction has been deleted in the meantime.
|-
|-
ShopIsClosed || 5 ||  
ShopIsClosed || 5 || The shop that created the transaction has been closed in the meantime.
|-
|-
Rejected || 6 ||  
Rejected || 6 || The user rejected the transaction.
|-
|-
ToAccountCommissionCalculatorNotExists || 7 ||  
RejectedByShop || 12 || The transaction was cancelled by the shop.
|-
|-
TransferredToTechnicalAccount || 8 ||  
Storno || 13 || Storno amount for a previous transaction.
|-
|-
TransferToNotExistingUserStorno || 9 ||  
Reserved || 14 || The transaction amount has been reserved.
|-
|-
FromToIdentical || 10 ||  
Deleted || 15 || The transaction was deleted.
|-
|-
FinalAmountGreaterThanTransactionamount || 11 ||  
Expired || 16 || The transaction has expired.
|-
|-
RejectedByShop || 12 ||  
InvalidPaymentRecord || 210 || A payment to the given transaction does not exists.
|-
|-
Storno || 13 ||  
PaymentTimeOut || 211 || The payment of the transaction has timed out.
|-
|-
Reserved || 14 ||  
InvalidPaymentStatus || 212 || The payment of the transaction is in an invalid status.
|-
|-
Deleted || 15 ||  
PaymentSenderOrrecipientIsInvalid || 213 || The sender or recipient user was not found in the Barion system.
|-
|-
Expired || 16 ||
Unknown || 255 || The transaction is in an unknown state.
|-
TransactionRecordNotExists || 101 ||
|-
ShopTransactionIdNotEqual || 102 ||
|-
TransactionStatusNotCorrect || 103 ||
|-
FromAccountNotExists || 105 ||
|-
FromAccountIsSuspendedOrDeleted || 106 ||
|-
FromAccountBalanceIsNotEnough || 107 ||
|-
ToAccountIsDeleted || 108 ||
|-
FromAccountOwnerIsDeletedOrForbiddenOrSuspended || 109 ||
|-
UserOverTransactionLimit || 110 ||
|-
TransferFromTechnicalAccountNotExistsEmail || 121 ||
|-
TransferFromTechnicalAccountNotExistsRelatedId || 122 ||
|-
InvalidAmount || 123 ||
|-
CardTopUpRequested || 200 ||
|-
InvalidPaymentRecord || 210 ||
|-
PaymentTimeOut || 211 ||
|-
InvalidPaymentStatus || 212 ||
|-
PaymentSenderOrrecipientIsInvalid || 213 ||
|-
Unknown || 255 ||  
|}
|}

Revision as of 10:33, 3 February 2017

Transaction status enumeration

This enum indicates the current status of a transaction.

Included in

Transaction status is used in the following structures:

Property list

Prepared || 0 || The transaction is prepared, and is ready to be completed. Started || 1 || The transaction has been started. This is used at reservation payments. Succeeded || 2 || The transaction was successfully completed. Timeout || 3 || The transaction has timed out. ShopIsDeleted || 4 || The shop that created the transaction has been deleted in the meantime. ShopIsClosed || 5 || The shop that created the transaction has been closed in the meantime. Rejected || 6 || The user rejected the transaction. RejectedByShop || 12 || The transaction was cancelled by the shop. Storno || 13 || Storno amount for a previous transaction. Reserved || 14 || The transaction amount has been reserved. Deleted || 15 || The transaction was deleted. Expired || 16 || The transaction has expired. InvalidPaymentRecord || 210 || A payment to the given transaction does not exists. PaymentTimeOut || 211 || The payment of the transaction has timed out. InvalidPaymentStatus || 212 || The payment of the transaction is in an invalid status. PaymentSenderOrrecipientIsInvalid || 213 || The sender or recipient user was not found in the Barion system. Unknown || 255 || The transaction is in an unknown state.
Enum value Byte / int value Description