GiftCardPurchase: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
| Amount || decimal || | | Amount || decimal || | ||
* | * Optional | ||
* Must be greater than zero | * Must be greater than zero | ||
* Decimal precision depends on payment currency | * Decimal precision depends on payment currency | ||
|| The total amount of | || The total amount of gift cards. | ||
* CZK: two digits | * CZK: two digits | ||
* EUR: two digits | * EUR: two digits | ||
Line 23: | Line 22: | ||
* USD: two digits | * USD: two digits | ||
|- | |- | ||
| | | Count || int || | ||
* | * Optional | ||
* | * Must be between 1 and 99 | ||
|| The number of gift cards purchased. | |||
|| The | |||
|} | |} |
Latest revision as of 09:50, 18 July 2019
GiftCardPurchase structure
This structure describes the gift cards purchased in a payment process.
Included in
Re-order indicator are used in the following structures:
Properties
Property name | Property type | Limitations and constraints | Description |
---|---|---|---|
Amount | decimal |
|
The total amount of gift cards.
|
Count | int |
|
The number of gift cards purchased. |