TransactionType: Difference between revisions

From Barion Documentation
Jump to navigation Jump to search
(added non-payment-related transaction types - extra column to indicate whether an item is payment-related coming up)
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 11: Line 11:
= Enum list =
= Enum list =


{{api_enum_table_header}}
{|class="wikitable api-table"
|-
|-
| Commission || 0 || E-money transfer fee. Always waived (0).
! Enum value !! Payment-related? !! Description
|-
|-
| Shop || 1 || Completed e-money payment between a user and a shop.
| Commission || No || E-money transfer fee. Always waived (0).
|-
|-
| TransferToExistingUser || 2 || E-money transfer between two existing Barion users.
| Shop || Yes || Completed e-money payment between a user and a shop.
|-
|-
| TransferToTechnicalAccount || 3 || E-money transfer from an existing Barion user to a not existing user.
| TransferToExistingUser || No || E-money transfer between two existing Barion users.
|-
|-
| EMoneyTransferFromTechnicalAccount || 4 || E-money credited to a Barion Wallet that wasn't yet created at the time of the transfer.
| TransferToTechnicalAccount || No || E-money transfer from an existing Barion user to a currently non-existent user.
|-
|-
| EMoneyStornoFromTechnicalAccount || 6 || E-money credited back to the source Barion Wallet after the target, non-existent Barion Wallet hasn't been created to claim it.
| TransferFromTechnicalAccount || No || E-money credited to a Barion Wallet that wasn't yet created at the time of the transfer.
|-
|-
| DomesticBankTansferWithdrawFee || 7 || Fee of a bank transfer to a bank account in the same currency.
| Storno || No || E-money credited back to the source Barion Wallet after the target, non-existent Barion Wallet hasn't been created to claim it.
|-
|-
| AccountClosureFee || 8 || Fee of closing a Barion Wallet.
| WithdrawFee || No || Fee of a bank transfer to a bank account in the same currency.
|-
|-
| BankTransferWithdrawFeeStorno || 9 || Fee of cancelling a Barion Wallet-to-bank account transfer when declined by the bank holding Barion's transaction account in the target currency.
| ClosureFee || No || Fee of closing a Barion Wallet.
|-
|-
| CashTopUpFee || 11 || Fee charged for topping up a Barion Wallet using cash at a bank branch.
| StornoBankTransferFee || No || Fee of canceling a Barion Wallet-to-bank account transfer when declined by the bank holding Barion's transaction account in the target currency.
|-
|-
| ForeignBankTransferTopUpFee || 13 || Fee incurred for topping up a Barion Wallet from a bank account held in a country where Barion doesn't have a domestic bank account.
| CashDepositFee || No || Fee charged for topping up a Barion Wallet using cash at a bank branch.
|-
|-
| ForeignBankTransferWithdrawFee || 14 || Fee incurred when transferring money from a Barion Wallet to a bank account held in a country where Barion doesn't have a domestic bank account.
| ForeignDepositFee || No || Fee incurred for topping up a Barion Wallet from a bank account held in a country where Barion doesn't have a domestic bank account.
|-
|-
| ForeignAccountClosureFee || 15 || Fee incurred when emptying a Barion Wallet when it's closed into a bank account held in a country where Barion doesn't have a domestic bank account.
| ForeignWithdrawFee || No || Fee incurred when transferring money from a Barion Wallet to a bank account held in a country where Barion doesn't have a domestic bank account.
|-
|-
| Reserve || 16 || Reserved payment between a user and a shop.
| ForeignClosureFee || No || Fee incurred when a Barion Wallet is closed and emptied into a bank account that's held in a country where Barion doesn't have a domestic bank account.
|-
|-
| StornoReserve || 17 || Storno amount from a previously reserved payment, if it was finished with a lower amount.
| Reserve || Yes || Reserved amount in a Barion Wallet.
|-
|-
| CardTopUpFee || 20 || Fee incurred when topping up a Barion Wallet using a bank card.
| StornoReserve || Yes || The remainder amount returned when a previously reserved payment was finished with a lower amount.
|-
|-
| CardProcessingFee || 21 || Bank card processing fee deducted from the shop by the Barion system.
| CardTopUpFee || No || Fee of topping up a Barion Wallet using a bank card.
|-
|-
| GatewayFee || 22 || The Barion Smart Gateway fee deducted from the shop by the Barion system.
| CardProcessingFee || Yes || Bank card processing fee incurred by a Barion shop.
|-
|-
| CardProcessingFeeStorno || 23 || The previously reserved bank card processing fee returned to the shop if the user paid with their Barion wallet.
| GatewayFee || Yes || The Barion Smart Gateway fee incurred by a Barion shop.
|-
|-
| Unspecified || 100 || The transaction is just a placeholder, the type will be determined later on.
| CardProcessingFeeStorno || Yes || The previously reserved bank card processing fee was refunded to a Barion shop after a Barion Wallet payment.
|-
|-
| DomesticBankTransferTopUp || 101 || The amount credited to a Barion Wallet in a top-up using bank transfer.
| Unspecified || No/Yes || Placeholder transaction when the transaction type isn't yet determined.
|-
|-
| DomesticBankTransferWithdraw || 102 || The amount debited from a Barion Wallet when money is transferred to a bank account.
| In || No || The amount credited to a Barion Wallet in a top-up using bank transfer.
|-
|-
| CashTopUp || 107 || The amount credited to a Barion Wallet in a cash top-up.
| Withdraw || No || The amount debited from a Barion Wallet when money is transferred to a bank account.
|-
|-
| ForeignBankTransferTopUp || 108 || The amount credited to a Barion Wallet from a bank transfer from a bank in a country where Barion doesn't have a domestic bank account.
| CashDeposit || No || The amount credited to a Barion Wallet in a cash top-up.
|-
|-
| ForeignBankTransferTopUpProcessingFee || 109 || Fee charged after a Barion Wallet top-up originating from a bank in a country where Barion doesn't have a domestic bank account.
| ForeignDeposit || No || The amount credited to a Barion Wallet from a bank transfer from a bank in a country where Barion doesn't have a domestic bank account.
|-
|-
| CashTopUpProcessingFee || 110 || The fee charged for handling a manual cash top-up to a non-existent (usually mistyped) Barion Wallet.
| ForeignBankTransferFee || No || Fee charged after a Barion Wallet top-up originating from a bank in a country where Barion doesn't have a domestic bank account.
|-
|-
| CustodyMonthlyFee || 111 || Monthly fee of keeping money in custody.
| CashBankTransferFee || No || The fee for handling a manual cash top-up to a non-existent (usually mistyped) Barion Wallet.
|-
|-
| ForeignBankTransferWithdraw || 112 || Amount transferred out of a Barion Wallet into a bank account in a country where Barion doesn't have a domestic bank account.
| CustodyFee || No || Monthly fee for keeping money in custody.
|-
|-
| IncomingBankTransferReversion || 113 || The amount transferred back to a bank account when the recipient Barion Wallet couldn't be determined.
| ForeignWithdraw || No || Amount transferred from a Barion Wallet into a bank account in a country where Barion doesn't have a domestic bank account.
|-
|-
| CardTopUp || 116 || The amount credited to a Barion Wallet during a top-up using a bank card.
| TransferBack || No || The amount transferred back to a bank account when the recipient Barion Wallet couldn't be determined.
|-
|-
| CardAcquiringFee || 118 || Fee paid by Barion to a card acquirer during a transaction using a bank card.
| CardTopUp || No || The amount credited to a Barion Wallet during a bank card top-up.
|-
|-
| CardAcquiringFeeStorno || 121 || Refund of card acquirer fee when a transaction using a bank card falls through.
| CardTopUpBankFee || Yes || Fee incurred by Barion to a card acquirer during a bank card transaction.
|-
|-
| CardPayment || 150 || Bank card payment between a user and a shop.
| EmoneySubstractionRestore || Yes || Refund of card acquirer fee when a transaction using a bank card falls through.
|-
|-
| Refund|| 151 || Refund of a payment to a Barion wallet.
| CardPayment || Yes || Bank card payment between a user and a shop.
|-
|-
| RefundToBankCard || 152 || Refund of a payment to a bank card.
| Refund|| Yes || Refund of a payment to a Barion Wallet.
|-
|-
| StornoUnSuccessfulRefundToBankCard || 153 || Storno of an unsuccessful refund to a bank card to the shop.
| RefundToBankCard || Yes || Refund of a payment to a bank card.
|-
|-
| UnderReview|| 180 || Payment is under investigation
| StornoUnSuccessfulRefundToBankCard || Yes || Cancellation of an unsuccessful refund to a bank card to a Barion shop.
|-
|-
| ReleaseReview|| 190 || Payment is released from investigation
| UnderReview|| Yes || Payment is under investigation.
|-
|-
| BankTransferPayment|| 200 || Bank transfer payment between customer and shop. Used in [[Payment_Buttons|payment button]] scenarios.
| ReleaseReview|| Yes || Payment is released from investigation.
|-
|-
| RefundToBankAccount|| 201 || Refund of a payment to a bank account. Used in [[Payment_Buttons|payment button]] scenarios.
| BankTransferPayment|| Yes || Bank transfer payment between customer and shop. Used in [[Payment_Buttons|payment button]] scenarios.
|-
|-
| StornoUnSuccessfulRefundToBankAccount || 202 || Storno of an unsuccessful refund to a bank account. Used in [[Payment_Buttons|payment button]] scenarios.
| RefundToBankAccount|| Yes || Refund of a payment to a bank account. Used in [[Payment_Buttons|payment button]] scenarios.
|-
|-
| BankTransferPaymentFee || 203 || The fee is deducted from the shop by the Barion system for using the bank transfer payment. Used in [[Payment_Buttons|payment button]] scenarios.
| StornoUnSuccessfulRefundToBankAccount || Yes || Cancellation of an unsuccessful refund to a bank account. Used in [[Payment_Buttons|payment button]] scenarios.
|-
|-
| BarionBalanceProcessingFee || 204 || The fee is deducted from the shop by the Barion system. This fee type is used when the payer paid with their Barion balance and the shop has been configured to pay this fee.
| BankTransferPaymentFee || Yes || The fee incurred by a Barion shop for a bank transfer payment. Used in [[Payment_Buttons|payment button]] scenarios.
|-
| BarionBalanceProcessingFee || Yes || The Barion Wallet processing fee incurred by a Barion shop when a payment was made with a Barion Wallet, and the shop was configured to pay the processing fee.
|-
|-
|}
|}
For a full list of how these enum values appear on the GUI and in monthly/daily statements in the supported languages, see [[Localized_transaction_types]]

Latest revision as of 07:11, 7 June 2024

Transaction type enumeration

This enum indicates the type of a transaction.

Included in

Transaction types are used in the following structures:

Enum list

Enum value Payment-related? Description
Commission No E-money transfer fee. Always waived (0).
Shop Yes Completed e-money payment between a user and a shop.
TransferToExistingUser No E-money transfer between two existing Barion users.
TransferToTechnicalAccount No E-money transfer from an existing Barion user to a currently non-existent user.
TransferFromTechnicalAccount No E-money credited to a Barion Wallet that wasn't yet created at the time of the transfer.
Storno No E-money credited back to the source Barion Wallet after the target, non-existent Barion Wallet hasn't been created to claim it.
WithdrawFee No Fee of a bank transfer to a bank account in the same currency.
ClosureFee No Fee of closing a Barion Wallet.
StornoBankTransferFee No Fee of canceling a Barion Wallet-to-bank account transfer when declined by the bank holding Barion's transaction account in the target currency.
CashDepositFee No Fee charged for topping up a Barion Wallet using cash at a bank branch.
ForeignDepositFee No Fee incurred for topping up a Barion Wallet from a bank account held in a country where Barion doesn't have a domestic bank account.
ForeignWithdrawFee No Fee incurred when transferring money from a Barion Wallet to a bank account held in a country where Barion doesn't have a domestic bank account.
ForeignClosureFee No Fee incurred when a Barion Wallet is closed and emptied into a bank account that's held in a country where Barion doesn't have a domestic bank account.
Reserve Yes Reserved amount in a Barion Wallet.
StornoReserve Yes The remainder amount returned when a previously reserved payment was finished with a lower amount.
CardTopUpFee No Fee of topping up a Barion Wallet using a bank card.
CardProcessingFee Yes Bank card processing fee incurred by a Barion shop.
GatewayFee Yes The Barion Smart Gateway fee incurred by a Barion shop.
CardProcessingFeeStorno Yes The previously reserved bank card processing fee was refunded to a Barion shop after a Barion Wallet payment.
Unspecified No/Yes Placeholder transaction when the transaction type isn't yet determined.
In No The amount credited to a Barion Wallet in a top-up using bank transfer.
Withdraw No The amount debited from a Barion Wallet when money is transferred to a bank account.
CashDeposit No The amount credited to a Barion Wallet in a cash top-up.
ForeignDeposit No The amount credited to a Barion Wallet from a bank transfer from a bank in a country where Barion doesn't have a domestic bank account.
ForeignBankTransferFee No Fee charged after a Barion Wallet top-up originating from a bank in a country where Barion doesn't have a domestic bank account.
CashBankTransferFee No The fee for handling a manual cash top-up to a non-existent (usually mistyped) Barion Wallet.
CustodyFee No Monthly fee for keeping money in custody.
ForeignWithdraw No Amount transferred from a Barion Wallet into a bank account in a country where Barion doesn't have a domestic bank account.
TransferBack No The amount transferred back to a bank account when the recipient Barion Wallet couldn't be determined.
CardTopUp No The amount credited to a Barion Wallet during a bank card top-up.
CardTopUpBankFee Yes Fee incurred by Barion to a card acquirer during a bank card transaction.
EmoneySubstractionRestore Yes Refund of card acquirer fee when a transaction using a bank card falls through.
CardPayment Yes Bank card payment between a user and a shop.
Refund Yes Refund of a payment to a Barion Wallet.
RefundToBankCard Yes Refund of a payment to a bank card.
StornoUnSuccessfulRefundToBankCard Yes Cancellation of an unsuccessful refund to a bank card to a Barion shop.
UnderReview Yes Payment is under investigation.
ReleaseReview Yes Payment is released from investigation.
BankTransferPayment Yes Bank transfer payment between customer and shop. Used in payment button scenarios.
RefundToBankAccount Yes Refund of a payment to a bank account. Used in payment button scenarios.
StornoUnSuccessfulRefundToBankAccount Yes Cancellation of an unsuccessful refund to a bank account. Used in payment button scenarios.
BankTransferPaymentFee Yes The fee incurred by a Barion shop for a bank transfer payment. Used in payment button scenarios.
BarionBalanceProcessingFee Yes The Barion Wallet processing fee incurred by a Barion shop when a payment was made with a Barion Wallet, and the shop was configured to pay the processing fee.

For a full list of how these enum values appear on the GUI and in monthly/daily statements in the supported languages, see Localized_transaction_types