ExpectedTurnover: Difference between revisions
Jump to navigation
Jump to search
m (add pln and ron) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 16: | Line 16: | ||
| The possible values are: | | The possible values are: | ||
For CZK: | For CZK: | ||
* 1 - 8,000 CZK / month | * 1: 1 - 8,000 CZK / month | ||
* 8,001 - 80,000 CZK / month | * 2: 8,001 - 80,000 CZK / month | ||
* 80,001 - 800,000 CZK / month | * 3: 80,001 - 800,000 CZK / month | ||
* 800,001 - 2,200,000 CZK / month | * 4: 800,001 - 2,200,000 CZK / month | ||
* 2,200,001 - 7,700,000 CZK / month | * 5: 2,200,001 - 7,700,000 CZK / month | ||
* 7,700,001 CZK / month or more | * 6: 7,700,001 CZK / month or more | ||
For EUR: | For EUR: | ||
* 1 - 300 EUR / month | * 1: 1 - 300 EUR / month | ||
* 301 - 3,000 EUR / month | * 2: 301 - 3,000 EUR / month | ||
* 3,001 - 30,000 EUR / month | * 3: 3,001 - 30,000 EUR / month | ||
* 30,001 - 90,000 EUR / month | * 4: 30,001 - 90,000 EUR / month | ||
* 90,001 - 300,000 EUR / month | * 5: 90,001 - 300,000 EUR / month | ||
* 300,001 EUR / month or more | * 6: 300,001 EUR / month or more | ||
For HUF: | For HUF: | ||
* 1 - 100,000 HUF / month | * 1: 1 - 100,000 HUF / month | ||
* 100,001 – 1,000,000 HUF / month | * 2: 100,001 – 1,000,000 HUF / month | ||
* 1,000,001 – 10,000,000 HUF / month | * 3: 1,000,001 – 10,000,000 HUF / month | ||
* 10,000,001 – 29,000,000 HUF / month | * 4: 10,000,001 – 29,000,000 HUF / month | ||
* 29,000,001 – 99,000,000 HUF / month | * 5: 29,000,001 – 99,000,000 HUF / month | ||
* 99,000,001 HUF / month or more | * 6: 99,000,001 HUF / month or more | ||
For USD: | For USD: | ||
* 1 - 350 USD / month | * 1: 1 - 350 USD / month | ||
* 351 - 3,500 USD / month | * 2: 351 - 3,500 USD / month | ||
* 3,501 - 35,000 USD / month | * 3: 3,501 - 35,000 USD / month | ||
* 35,001 - 100,000 USD / month | * 4: 35,001 - 100,000 USD / month | ||
* 100,001 - 345,000 USD / month | * 5: 100,001 - 345,000 USD / month | ||
* 345,001 USD / month or more | * 6: 345,001 USD / month or more | ||
For RON: | |||
* 1: 1 - 1,500 RON / month | |||
* 2: 1,501 - 15,000 RON / month | |||
* 3: 15,001 - 150,000 RON / month | |||
* 4: 150,001 - 400,000 RON / month | |||
* 5: 400,001 - 1,300,000 RON / month | |||
* 6: 1,300,001 RON / month or more | |||
For PLN: | |||
* 1: 1 - 100 PLN / month | |||
* 2: 101 - 1,000 PLN / month | |||
* 3: 1,001 - 10,000 PLN / month | |||
* 4: 10,001 - 30,000 PLN / month | |||
* 5: 30,001 - 100,000 PLN / month | |||
* 6: 100,001 PLN / month or more | |||
Latest revision as of 16:31, 29 October 2025
Expected Turnover structure
This structure represents the details for the expected income of your shop in Barion.
API usage
This structure is used by the following API endpoints:
Property list
| Property name | Property type | Limitations and constraints | Description |
|---|---|---|---|
| ExpectedTurnover | int | The possible values are:
For CZK:
For EUR:
For HUF:
For USD:
For RON:
For PLN:
|
Expected Barion turnover in the primary currency. |