Barion Pixel API reference: Difference between revisions
No edit summary |
|||
(56 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{PageTitle|title=Barion Pixel API reference}} | |||
{{PageTitle|title=Barion Pixel}} | |||
{| style="margin-left:2em;" align="right" | {| style="margin-left:2em;" align="right" | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
== Consent (grantConsent, rejectConsent) == | == Consent (grantConsent, rejectConsent) == | ||
Line 109: | Line 19: | ||
interest using this data for fraud management. Rejecting Barion consent however means that the data from that session | interest using this data for fraud management. Rejecting Barion consent however means that the data from that session | ||
will not be used for marketing purposes at all, despite receiving it. All consent events are sent by calling the Pixel's | will not be used for marketing purposes at all, despite receiving it. All consent events are sent by calling the Pixel's | ||
consent function as shown below. | consent function as shown below. Usage of a fully compliant consent management platform (CMP) is strongly recommended by Barion. You can find our recommendation [https://docs.barion.com/Barion_Pixel_Consent_Management_requirements here] | ||
Line 120: | Line 30: | ||
</nowiki> | </nowiki> | ||
== Encrypting personal data (setEncryptedEmail, setEncryptedPhone) == | |||
* Firing event: On click or per pageview when email / phone number is globally or occasionally available for the given user. | |||
* User intent: User types in their email (or phone number) for any reason, such as signing in, within checkout when placing an order, signig up for newsletter, etc. | |||
* Why do we need this: More accurate data collection after third party cookie phase out in compliance with GDPR. | |||
We do not collect unencrypted personally identifiable information (PII). All PII data is encrypted by the SHA-1 algorithm that hides the real, human readable email address and phone number. | |||
The encryption process will always happen on Barion side whenever an unencrypted email address (or phone number) is being sent but it is also possible to send a previously SHA-1 encrypted email address (or phone number). Sending an empty string, invalid email address (or phone number) or a not properly hashed value will result in an error message. | |||
'''Please send email with lowercase letter and the phone number as customer type in.''' | |||
'''setEncryptedEmail / setEncryptedPhone implementation example''' | |||
<nowiki> | |||
bp('identity','setEncryptedEmail', '[email protected]'); | |||
bp('identity','setEncryptedPhone', '+36301234567'); | |||
</nowiki> | |||
OR | |||
<nowiki> | |||
var hashedEmailAddress = sha1('[email protected]'); | |||
bp('identity','setEncryptedEmail', hashedEmailAddress); | |||
var hashedPhone = sha1('+36301234567'); | |||
bp('identity','setEncryptedPhone', hashedPhone); | |||
</nowiki> | |||
== Content View (contentView) == | |||
* Firing event: ''Page load'' of item pages minimally, preferably on all pages that refers to a single item or other information. | |||
* User intent: View the page that shows a single offer described exclusively or retrieve any information about something. | |||
* Why do we need this: Offer descriptions help us know more about your offers and ecommerce behaviour. | |||
This event should be fired when one of your users visit a page that refers to one of your items that can be bought | |||
or users read other information about something that is not connected to an item directly (e.g.: news, description, articles, blog posts etc.). Except product page, in most cases the page title is adequate for ''name'' property. | |||
Line 161: | Line 93: | ||
| YES | | YES | ||
| text | | text | ||
| The full name that you have for the offer, for example a product name (eg. Red Bull 24pcs carton). | | The full name that you have for the offer, for example a product name (eg. Red Bull 24pcs carton) in product page, otherwise in most cases page title is adequate. Please note that item names should be consistent in all events. | ||
|- | |- | ||
! quantity | ! quantity | ||
Line 218: | Line 150: | ||
| The function of the loaded page from one of these possible values: HomePage/SearchPage/ProductPage/Recommendation/ComparisonPage/BasketPage/Checkout/Misc | | The function of the loaded page from one of these possible values: HomePage/SearchPage/ProductPage/Recommendation/ComparisonPage/BasketPage/Checkout/Misc | ||
|- | |- | ||
! | ! positioning | ||
| NO | | NO | ||
| text | | text | ||
Line 226: | Line 158: | ||
| NO | | NO | ||
| integer | | integer | ||
| If the page is displayed along the checkout process, the checkout step number that the page is displayed in, numbered from | | If the page is displayed along the checkout process, the checkout step number that the page is displayed in, numbered from 1 as the checkout initiation. | ||
|- | |- | ||
! variant | ! variant | ||
Line 252: | Line 184: | ||
'brand': 'Gollancz', | 'brand': 'Gollancz', | ||
'category': 'books|hardcover|scifi, books|hardcover|comedy', | 'category': 'books|hardcover|scifi, books|hardcover|comedy', | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
'ean': '9780575115347', | 'ean': '9780575115347', | ||
'imageUrl': 'https://images-na.ssl-images-amazon.com/images/I/51MzUz8rQcL._SX305_BO1,204,203,200_.jpg', | 'imageUrl': 'https://images-na.ssl-images-amazon.com/images/I/51MzUz8rQcL._SX305_BO1,204,203,200_.jpg', | ||
'list': 'ProductPage', | 'list': 'ProductPage', | ||
'variant': 'hardcover' | 'variant': 'hardcover' | ||
} | } | ||
Line 274: | Line 202: | ||
'brand': 'Gollancz', | 'brand': 'Gollancz', | ||
'category': 'books|hardcover|scifi, books|hardcover|comedy', | 'category': 'books|hardcover|scifi, books|hardcover|comedy', | ||
'creative': 'book_promo_02', | 'creative': 'book_promo_02', | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
Line 280: | Line 207: | ||
'imageUrl': 'https://images-na.ssl-images-amazon.com/images/I/51MzUz8rQcL._SX305_BO1,204,203,200_.jpg', | 'imageUrl': 'https://images-na.ssl-images-amazon.com/images/I/51MzUz8rQcL._SX305_BO1,204,203,200_.jpg', | ||
'list': 'HomePage', | 'list': 'HomePage', | ||
' | 'positioning': '2', | ||
'variant': 'hardcover' | 'variant': 'hardcover' | ||
} | } | ||
Line 296: | Line 222: | ||
'brand': 'Gollancz', | 'brand': 'Gollancz', | ||
'category': 'books|hardcover|scifi, books|hardcover|comedy', | 'category': 'books|hardcover|scifi, books|hardcover|comedy', | ||
'creative': 'also_bought_05', | 'creative': 'also_bought_05', | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
Line 302: | Line 227: | ||
'imageUrl': 'https://images-na.ssl-images-amazon.com/images/I/51MzUz8rQcL._SX305_BO1,204,203,200_.jpg', | 'imageUrl': 'https://images-na.ssl-images-amazon.com/images/I/51MzUz8rQcL._SX305_BO1,204,203,200_.jpg', | ||
'list': 'Checkout', | 'list': 'Checkout', | ||
' | 'positioning': '5', | ||
'step': 2, | 'step': 2, | ||
'variant': 'hardcover' | 'variant': 'hardcover' | ||
Line 324: | Line 249: | ||
'unit': 'pcs.', | 'unit': 'pcs.', | ||
'unitPrice': 300.0, | 'unitPrice': 300.0, | ||
'category': 'Pop|Metal', | 'category': 'Pop|Metal', | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
'imageUrl': "https://www.revolvermag.com/sites/default/files/styles/image_954_x_537/public/media/images/article/metallicapr.jpg", | 'imageUrl': "https://www.revolvermag.com/sites/default/files/styles/image_954_x_537/public/media/images/article/metallicapr.jpg", | ||
'list': 'ProductPage', | 'list': 'ProductPage', | ||
'variant': '2019.06.08 20:00|Slane Castle' | 'variant': '2019.06.08 20:00|Slane Castle' | ||
} | } | ||
Line 346: | Line 265: | ||
'unit': 'pcs.', | 'unit': 'pcs.', | ||
'unitPrice': 300.0, | 'unitPrice': 300.0, | ||
'category': 'Pop|Metal', | 'category': 'Pop|Metal', | ||
'creative': 'metallica_promo_02', | 'creative': 'metallica_promo_02', | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
'imageUrl': "https://www.revolvermag.com/sites/default/files/styles/image_954_x_537/public/media/images/article/metallicapr.jpg", | 'imageUrl': "https://www.revolvermag.com/sites/default/files/styles/image_954_x_537/public/media/images/article/metallicapr.jpg", | ||
'list': 'HomePage', | 'list': 'HomePage', | ||
' | 'positioning': '2', | ||
'variant': '2019.06.08 20:00|Slane Castle' | 'variant': '2019.06.08 20:00|Slane Castle' | ||
} | } | ||
Line 368: | Line 283: | ||
'unit': 'pcs.', | 'unit': 'pcs.', | ||
'unitPrice': 300.0, | 'unitPrice': 300.0, | ||
'category': 'Pop|Metal', | 'category': 'Pop|Metal', | ||
'creative': 'also_bought_05', | 'creative': 'also_bought_05', | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
'imageUrl': "https://www.revolvermag.com/sites/default/files/styles/image_954_x_537/public/media/images/article/metallicapr.jpg", | 'imageUrl': "https://www.revolvermag.com/sites/default/files/styles/image_954_x_537/public/media/images/article/metallicapr.jpg", | ||
'list': 'Checkout', | 'list': 'Checkout', | ||
' | 'positioning': '5', | ||
'step': 2, | 'step': 2, | ||
'variant': '2019.06.08 20:00|Slane Castle' | 'variant': '2019.06.08 20:00|Slane Castle' | ||
Line 385: | Line 297: | ||
|} | |} | ||
== Add to Cart (addToCart) == | == Add to Cart (addToCart) == | ||
Line 422: | Line 332: | ||
| YES | | YES | ||
| text | | text | ||
| An unique ID that you have for the item, this can be your ID for the product | | An unique ID that you have for the item, this can be your ID for the product (e.g. SKU) | ||
|- | |- | ||
! name | ! name | ||
Line 489: | Line 399: | ||
| The function of the loaded page from one of these possible values: HomePage/SearchPage/ProductPage/Recommendation/ComparisonPage/BasketPage/Checkout/Misc | | The function of the loaded page from one of these possible values: HomePage/SearchPage/ProductPage/Recommendation/ComparisonPage/BasketPage/Checkout/Misc | ||
|- | |- | ||
! | ! positioning | ||
| NO | | NO | ||
| text | | text | ||
| The item's position in a list or collection (e.g. 2 | | The item's position in a list or collection (e.g. 2). | ||
|- | |- | ||
! step | ! step | ||
| NO | | NO | ||
| integer | | integer | ||
| If the page is displayed along the checkout process, the checkout step number that the page is displayed in, numbered from | | If the page is displayed along the checkout process, the checkout step number that the page is displayed in, numbered from 1 as the checkout initiation. | ||
|- | |- | ||
! variant | ! variant | ||
Line 524: | Line 434: | ||
'brand': 'Gollancz', | 'brand': 'Gollancz', | ||
'category': 'books|hardcover|scifi, books|hardcover|comedy', | 'category': 'books|hardcover|scifi, books|hardcover|comedy', | ||
'coupon': '43763436874', | 'coupon': '43763436874', | ||
'creative': 'product_page_promo_42', | 'creative': 'product_page_promo_42', | ||
Line 530: | Line 439: | ||
'ean': '9780575115347', | 'ean': '9780575115347', | ||
'list': 'ProductPage', | 'list': 'ProductPage', | ||
' | 'positioning': '3', | ||
'variant': 'hardcover' | 'variant': 'hardcover' | ||
} | } | ||
Line 569: | Line 477: | ||
'name': "Hitchhikers' Guide to the Galaxy, hardcover, ISBN: 9780575115347", | 'name': "Hitchhikers' Guide to the Galaxy, hardcover, ISBN: 9780575115347", | ||
'quantity': 3.0, | 'quantity': 3.0, | ||
'totalItemPrice': | 'totalItemPrice': 25935, | ||
'unit': 'pcs', | 'unit': 'pcs', | ||
'unitPrice': | 'unitPrice': 8645, | ||
'brand': 'Gollancz', | 'brand': 'Gollancz', | ||
'category': 'books|hardcover|scifi, books|hardcover|comedy', | 'category': 'books|hardcover|scifi, books|hardcover|comedy', | ||
Line 584: | Line 492: | ||
'ean': '9780575115347', | 'ean': '9780575115347', | ||
'list': 'BasketPage', | 'list': 'BasketPage', | ||
' | 'positioning': '3', | ||
'variant': 'hardcover' | 'variant': 'hardcover' | ||
} | } | ||
Line 616: | Line 523: | ||
'unit': 'pcs.', | 'unit': 'pcs.', | ||
'unitPrice': 300.0, | 'unitPrice': 300.0, | ||
'category': 'Pop|Metal', | 'category': 'Pop|Metal', | ||
'coupon': '43763436874', | 'coupon': '43763436874', | ||
'creative': 'product_page_promo_metallica', | 'creative': 'product_page_promo_metallica', | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
'list': 'ProductPage', | 'list': 'ProductPage', | ||
' | 'positioning': '3', | ||
'variant': '2019.06.08 20:00|Slane Castle' | 'variant': '2019.06.08 20:00|Slane Castle' | ||
} | } | ||
Line 639: | Line 542: | ||
'unit': 'pcs.', | 'unit': 'pcs.', | ||
'unitPrice': 900.0, | 'unitPrice': 900.0, | ||
'category': 'Festival', | 'category': 'Festival', | ||
'contents': [{ | 'contents': [{ | ||
Line 650: | Line 552: | ||
'unit': 'pcs', | 'unit': 'pcs', | ||
'unitPrice': 400.0, | 'unitPrice': 400.0, | ||
'category': 'Pop|Metal', | 'category': 'Pop|Metal', | ||
'description': 'Early Bird', | 'description': 'Early Bird', | ||
'imageUrl': "https://www.revolvermag.com/sites/default/files/styles/image_954_x_537/public/media/images/article/metallicapr.jpg", | 'imageUrl': "https://www.revolvermag.com/sites/default/files/styles/image_954_x_537/public/media/images/article/metallicapr.jpg", | ||
'variant': '2019.06.08 20:00|Slane Castle' | 'variant': '2019.06.08 20:00|Slane Castle' | ||
Line 666: | Line 566: | ||
'unit': 'pcs', | 'unit': 'pcs', | ||
'unitPrice': 500, | 'unitPrice': 500, | ||
'category': 'Rap', | 'category': 'Rap', | ||
'description': 'Early Bird', | 'description': 'Early Bird', | ||
'imageUrl': 'https://cdn1.thr.com/sites/default/files/2012/08/snoop-dogg-pr-08-p.jpg', | 'imageUrl': 'https://cdn1.thr.com/sites/default/files/2012/08/snoop-dogg-pr-08-p.jpg', | ||
'variant': '2019.06.08 20:00|Slane Castle' | 'variant': '2019.06.08 20:00|Slane Castle' | ||
Line 676: | Line 574: | ||
'creative': 'add_to_cart_promo_42', | 'creative': 'add_to_cart_promo_42', | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
'list': 'BasketPage', | 'list': 'BasketPage', | ||
' | 'positioning': '3', | ||
'variant': '2019.06.08 20:00|Slane Castle' | 'variant': '2019.06.08 20:00|Slane Castle' | ||
} | } | ||
Line 695: | Line 591: | ||
}); | }); | ||
|} | |} | ||
== Initiate Checkout (initiateCheckout) == | == Initiate Checkout (initiateCheckout) == | ||
Line 730: | Line 624: | ||
| YES | | YES | ||
| float | | float | ||
| The total revenue associated with the transaction in the given currency. This | | The total revenue associated with the transaction in the given currency. This is not include all costs the customer pays like shipping or any discount. | ||
|- | |- | ||
! step | ! step | ||
| YES | | YES | ||
| integer | | integer | ||
| In most cases, since this is the first checkout step, this should be | | In most cases, since this is the first checkout step, this should be 1. | ||
|- | |- | ||
! contentType | ! contentType | ||
Line 762: | Line 656: | ||
| In most cases this should be 'Checkout'. | | In most cases this should be 'Checkout'. | ||
|- | |- | ||
! | ! opt | ||
| NO | | NO | ||
| text | | text | ||
Line 772: | Line 666: | ||
| The unique ID of the purchase. | | The unique ID of the purchase. | ||
|- | |- | ||
! | ! positioning | ||
| NO | | NO | ||
| text | | text | ||
Line 824: | Line 718: | ||
'name': "Hitchhikers' Guide to the Galaxy, hardcover, ISBN: 9780575115347", | 'name': "Hitchhikers' Guide to the Galaxy, hardcover, ISBN: 9780575115347", | ||
'quantity': 3.0, | 'quantity': 3.0, | ||
'totalItemPrice': | 'totalItemPrice': 25935, | ||
'unit': 'pcs', | 'unit': 'pcs', | ||
'unitPrice': | 'unitPrice': 8645, | ||
'brand': 'Gollancz', | 'brand': 'Gollancz', | ||
'category': 'books|hardcover|scifi, books|hardcover|comedy', | 'category': 'books|hardcover|scifi, books|hardcover|comedy', | ||
Line 836: | Line 730: | ||
'currency': 'HUF', | 'currency': 'HUF', | ||
'revenue': 17500.0, | 'revenue': 17500.0, | ||
'step': | 'step': 1, | ||
'contentType': 'Product', | 'contentType': 'Product', | ||
'coupon': '43763436874', | 'coupon': '43763436874', | ||
Line 842: | Line 736: | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
'list': 'Checkout', | 'list': 'Checkout', | ||
' | 'opt': 'To postal office, no street address', | ||
'orderNumber': '852', | 'orderNumber': '852', | ||
' | 'positioning': '1', | ||
'shipping': 2500.0, | 'shipping': 2500.0, | ||
'shippingAddress': { | 'shippingAddress': { | ||
Line 855: | Line 749: | ||
'street': 'Műegyetem rkpt. 3.', | 'street': 'Műegyetem rkpt. 3.', | ||
'street2': '2. porta', | 'street2': '2. porta', | ||
' | 'zipCode': '1111' | ||
}, | }, | ||
'tax': 0.0 | 'tax': 0.0 | ||
Line 888: | Line 782: | ||
'unit': 'pcs', | 'unit': 'pcs', | ||
'unitPrice': 300.0, | 'unitPrice': 300.0, | ||
'category': 'Pop|Metal', | 'category': 'Pop|Metal', | ||
'description': 'Early Bird', | 'description': 'Early Bird', | ||
Line 904: | Line 797: | ||
'unit': 'pcs', | 'unit': 'pcs', | ||
'unitPrice': 500, | 'unitPrice': 500, | ||
'category': 'Rap', | 'category': 'Rap', | ||
'description': 'Early Bird', | 'description': 'Early Bird', | ||
Line 913: | Line 805: | ||
'currency': 'GBP', | 'currency': 'GBP', | ||
'revenue': 2100.0, | 'revenue': 2100.0, | ||
'step': | 'step': 1, | ||
'contentType': 'Product', | 'contentType': 'Product', | ||
'coupon': '43763436874', | 'coupon': '43763436874', | ||
Line 919: | Line 811: | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
'list': 'Checkout', | 'list': 'Checkout', | ||
' | 'opt': 'To postal office, no street address', | ||
'orderNumber': '852', | 'orderNumber': '852', | ||
' | 'positioning': '1', | ||
'shipping': 2500.0, | 'shipping': 2500.0, | ||
'shippingAddress': { | 'shippingAddress': { | ||
Line 932: | Line 824: | ||
'street': 'Műegyetem rkpt. 3.', | 'street': 'Műegyetem rkpt. 3.', | ||
'street2': '2. porta', | 'street2': '2. porta', | ||
' | 'zipCode': '1111' | ||
}, | }, | ||
'tax': 0.0 | 'tax': 0.0 | ||
Line 950: | Line 842: | ||
|} | |} | ||
== Initiate Purchase (initiatePurchase) == | == Initiate Purchase (initiatePurchase) == | ||
Line 986: | Line 877: | ||
| YES | | YES | ||
| float | | float | ||
| The total revenue associated with the transaction in the given currency. This should include all costs the customer pays like shipping or | | The total revenue associated with the transaction in the given currency. This should include all costs the customer pays like shipping, tax or any discount. | ||
|- | |- | ||
! step | ! step | ||
| YES | | YES | ||
| integer | | integer | ||
| | | It is its sequential number in checkout process. | ||
|- | |- | ||
! contentType | ! contentType | ||
Line 1,018: | Line 909: | ||
| In most cases this should be 'Checkout'. | | In most cases this should be 'Checkout'. | ||
|- | |- | ||
! | ! opt | ||
| NO | | NO | ||
| text | | text | ||
Line 1,028: | Line 919: | ||
| The unique ID of the purchase. | | The unique ID of the purchase. | ||
|- | |- | ||
! | ! positioning | ||
| NO | | NO | ||
| text | | text | ||
Line 1,080: | Line 971: | ||
'name': "Hitchhikers' Guide to the Galaxy, hardcover, ISBN: 9780575115347", | 'name': "Hitchhikers' Guide to the Galaxy, hardcover, ISBN: 9780575115347", | ||
'quantity': 3.0, | 'quantity': 3.0, | ||
'totalItemPrice': | 'totalItemPrice': 25935, | ||
'unit': 'pcs', | 'unit': 'pcs', | ||
'unitPrice': | 'unitPrice': 8645, | ||
'brand': 'Gollancz', | 'brand': 'Gollancz', | ||
'category': 'books|hardcover|scifi, books|hardcover|comedy', | 'category': 'books|hardcover|scifi, books|hardcover|comedy', | ||
Line 1,098: | Line 989: | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
'list': 'Checkout', | 'list': 'Checkout', | ||
' | 'opt': 'To postal office, no street address', | ||
'orderNumber': '852', | 'orderNumber': '852', | ||
' | 'positioning': '1', | ||
'shipping': 2500.0, | 'shipping': 2500.0, | ||
'shippingAddress': { | 'shippingAddress': { | ||
Line 1,111: | Line 1,002: | ||
'street': 'Műegyetem rkpt. 3.', | 'street': 'Műegyetem rkpt. 3.', | ||
'street2': '2. porta', | 'street2': '2. porta', | ||
' | 'zipCode': '1111' | ||
}, | }, | ||
'tax': 0.0 | 'tax': 0.0 | ||
Line 1,144: | Line 1,035: | ||
'unit': 'pcs', | 'unit': 'pcs', | ||
'unitPrice': 300.0, | 'unitPrice': 300.0, | ||
'category': 'Pop|Metal', | 'category': 'Pop|Metal', | ||
'description': 'Early Bird', | 'description': 'Early Bird', | ||
Line 1,160: | Line 1,050: | ||
'unit': 'pcs', | 'unit': 'pcs', | ||
'unitPrice': 500, | 'unitPrice': 500, | ||
'category': 'Rap', | 'category': 'Rap', | ||
'description': 'Early Bird', | 'description': 'Early Bird', | ||
Line 1,175: | Line 1,064: | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
'list': 'Checkout', | 'list': 'Checkout', | ||
' | 'opt': 'To postal office, no street address', | ||
'orderNumber': '852', | 'orderNumber': '852', | ||
' | 'positioning': '1', | ||
'shipping': 2500.0, | 'shipping': 2500.0, | ||
'shippingAddress': { | 'shippingAddress': { | ||
Line 1,188: | Line 1,077: | ||
'street': 'Műegyetem rkpt. 3.', | 'street': 'Műegyetem rkpt. 3.', | ||
'street2': '2. porta', | 'street2': '2. porta', | ||
' | 'zipCode': '1111' | ||
}, | }, | ||
'tax': 0.0 | 'tax': 0.0 | ||
Line 1,206: | Line 1,095: | ||
|} | |} | ||
== Set User Properties (setUserProperties) == | == Set User Properties (setUserProperties) == | ||
Line 1,272: | Line 1,151: | ||
| The country that the user lives in, preferably in the ISO 3166-1 alpha-2 format, eg. HU or CZ. | | The country that the user lives in, preferably in the ISO 3166-1 alpha-2 format, eg. HU or CZ. | ||
|- | |- | ||
! | ! region | ||
| NO | | NO | ||
| NO | | NO | ||
| text | | text | ||
| The | | The region that the user lives in, preferably in the ISO 3166-2 format, eg. HU-BU. | ||
|- | |- | ||
! currency | ! currency | ||
Line 1,302: | Line 1,181: | ||
| | The interests of the user, separated with the pipe character, eg. "Arts|Games". | | | The interests of the user, separated with the pipe character, eg. "Arts|Games". | ||
|- | |- | ||
! | ! lang | ||
| NO | | NO | ||
| NO | | NO | ||
Line 1,347: | Line 1,226: | ||
'city': 'Budapest', | 'city': 'Budapest', | ||
'country': 'HU', | 'country': 'HU', | ||
' | 'region': 'HU-BU', | ||
'currency': 'HUF', | 'currency': 'HUF', | ||
'email': '[email protected]', | 'email': '[email protected]', | ||
'gender': 'male', | 'gender': 'male', | ||
'interests': 'Arts|Crafts', | 'interests': 'Arts|Crafts', | ||
' | 'lang': 'hu', | ||
'phone': '+36 1 111 1111', | 'phone': '+36 1 111 1111', | ||
'shippingAddress': { | 'shippingAddress': { | ||
Line 1,363: | Line 1,242: | ||
'street': 'Műegyetem rkpt. 3.', | 'street': 'Műegyetem rkpt. 3.', | ||
'street2': '2. porta', | 'street2': '2. porta', | ||
' | 'zipCode': '1111' | ||
}, | }, | ||
'step': 1, | 'step': 1, | ||
Line 1,433: | Line 1,312: | ||
| NO | | NO | ||
| text | | text | ||
| Usually this value should be " | | Usually this value should be "Product". | ||
|- | |- | ||
! customerValue | ! customerValue | ||
Line 1,445: | Line 1,324: | ||
| The collection that the category clicked is in from one of these possible values: HomePage/SearchPage/ProductPage/Recommendation/ComparisonPage/BasketPage/Checkout/Misc | | The collection that the category clicked is in from one of these possible values: HomePage/SearchPage/ProductPage/Recommendation/ComparisonPage/BasketPage/Checkout/Misc | ||
|- | |- | ||
! | ! positioning | ||
| NO | | NO | ||
| text | | text | ||
Line 1,467: | Line 1,346: | ||
'id': 'books_scifi', | 'id': 'books_scifi', | ||
'name': 'Sci-Fi Books', | 'name': 'Sci-Fi Books', | ||
'category': 'Books', | 'category': 'Books', | ||
'contentType': 'Page', | 'contentType': 'Page', | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
'list': 'SearchPage', | 'list': 'SearchPage', | ||
' | 'positioning': '42' | ||
} | } | ||
Line 1,585: | Line 1,461: | ||
| The collection that the product clicked is in from one of these possible values: HomePage/SearchPage/ProductPage/Recommendation/ComparisonPage/BasketPage/Checkout/Misc | | The collection that the product clicked is in from one of these possible values: HomePage/SearchPage/ProductPage/Recommendation/ComparisonPage/BasketPage/Checkout/Misc | ||
|- | |- | ||
! | ! positioning | ||
| NO | | NO | ||
| text | | text | ||
Line 1,593: | Line 1,469: | ||
| NO | | NO | ||
| integer | | integer | ||
| A number that represents the progress in the checkout process | | A number that represents the progress in the checkout process when item is clicked through checkout. | ||
|- | |- | ||
! variant | ! variant | ||
| NO | | NO | ||
| text | | text | ||
| The variant of the product (e.g. 'black|XS') clicked. | | The variant of the product (e.g. 'black<nowiki>|</nowiki>XS') clicked. | ||
|} | |} | ||
<span style="font-size:80%; line-height: 1.31em;">(*It's possible to add [[#Special_properties|custom property]])</span> | <span style="font-size:80%; line-height: 1.31em;">(*It's possible to add [[#Special_properties|custom property]])</span> | ||
Line 1,619: | Line 1,495: | ||
'brand': 'Gollancz', | 'brand': 'Gollancz', | ||
'category': 'books|hardcover|scifi, books|hardcover|comedy', | 'category': 'books|hardcover|scifi, books|hardcover|comedy', | ||
'creative': 'book_42', | 'creative': 'book_42', | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
'ean': '9780575115347', | 'ean': '9780575115347', | ||
'list': 'Checkout', | 'list': 'Checkout', | ||
' | 'positioning': '1', | ||
'step': 2, | 'step': 2, | ||
'variant': 'hardcover' | 'variant': 'hardcover' | ||
Line 1,663: | Line 1,538: | ||
'name': "Hitchhikers' Guide to the Galaxy, hardcover, ISBN: 9780575115347", | 'name': "Hitchhikers' Guide to the Galaxy, hardcover, ISBN: 9780575115347", | ||
'quantity': 3.0, | 'quantity': 3.0, | ||
'totalItemPrice': | 'totalItemPrice': 25935, | ||
'unit': 'pcs', | 'unit': 'pcs', | ||
'unitPrice': | 'unitPrice': 8645, | ||
'brand': 'Gollancz', | 'brand': 'Gollancz', | ||
'category': 'books|hardcover|scifi, books|hardcover|comedy', | 'category': 'books|hardcover|scifi, books|hardcover|comedy', | ||
Line 1,677: | Line 1,552: | ||
'ean': '9780575115347', | 'ean': '9780575115347', | ||
'list': 'Checkout', | 'list': 'Checkout', | ||
' | 'positioning': '1', | ||
'step': 2, | 'step': 2, | ||
'variant': 'hardcover' | 'variant': 'hardcover' | ||
Line 1,695: | Line 1,570: | ||
|} | |} | ||
== Click Product Detail (clickProductDetail) == | == Click Product Detail (clickProductDetail) == | ||
Line 1,745: | Line 1,619: | ||
| float | | float | ||
| Price of one unit (that you provided) of the item clicked (in the currency that you provided). | | Price of one unit (that you provided) of the item clicked (in the currency that you provided). | ||
|- | |- | ||
! brand | ! brand | ||
Line 1,786: | Line 1,655: | ||
| The collection that the product clicked is in from one of these possible values: HomePage/SearchPage/ProductPage/Recommendation/ComparisonPage/BasketPage/Checkout/Misc | | The collection that the product clicked is in from one of these possible values: HomePage/SearchPage/ProductPage/Recommendation/ComparisonPage/BasketPage/Checkout/Misc | ||
|- | |- | ||
! | ! positioning | ||
| NO | | NO | ||
| text | | text | ||
Line 1,794: | Line 1,663: | ||
| NO | | NO | ||
| integer | | integer | ||
| A number that represents the progress in the checkout process | | A number that represents the progress in the checkout process. | ||
|- | |- | ||
! quantity | ! quantity | ||
Line 1,804: | Line 1,673: | ||
| NO | | NO | ||
| text | | text | ||
| The variant of the product (e.g. 'black|XS') clicked. | | The variant of the product (e.g. 'black<nowiki>|</nowiki>XS') clicked. | ||
|} | |} | ||
<span style="font-size:80%; line-height: 1.31em;">(*It's possible to add [[#Special_properties|custom property]])</span> | <span style="font-size:80%; line-height: 1.31em;">(*It's possible to add [[#Special_properties|custom property]])</span> | ||
Line 1,824: | Line 1,693: | ||
'brand': 'Gollancz', | 'brand': 'Gollancz', | ||
'category': 'books|hardcover|scifi, books|hardcover|comedy', | 'category': 'books|hardcover|scifi, books|hardcover|comedy', | ||
'creative': 'book_42', | 'creative': 'book_42', | ||
'customerValue': 150.0, | 'customerValue': 150.0, | ||
'ean': '9780575115347', | 'ean': '9780575115347', | ||
'list': 'Checkout', | 'list': 'Checkout', | ||
' | 'positioning': '1', | ||
'step': 2, | 'step': 2, | ||
'quantity': 1.0, | 'quantity': 1.0, | ||
Line 1,868: | Line 1,736: | ||
'name': "Hitchhikers' Guide to the Galaxy, hardcover, ISBN: 9780575115347", | 'name': "Hitchhikers' Guide to the Galaxy, hardcover, ISBN: 9780575115347", | ||
'quantity': 3.0, | 'quantity': 3.0, | ||
'totalItemPrice': | 'totalItemPrice': 25935, | ||
'unit': 'pcs', | 'unit': 'pcs', | ||
