ExpectedTurnover: Difference between revisions
Jump to navigation
Jump to search
m (add pln and ron) |
|||
| Line 46: | Line 46: | ||
* 5: 100,001 - 345,000 USD / month | * 5: 100,001 - 345,000 USD / month | ||
* 6: 345,001 USD / month or more | * 6: 345,001 USD / month or more | ||
For RON: | |||
* 1: 1 - 1,500 RON / month | |||
* 2: 1,501 - 15,000 RON / month | |||
* 3: 15,001 - 150,000 RON / month | |||
* 4: 150,001 - 400,000 RON / month | |||
* 5: 400,001 - 1,300,000 RON / month | |||
* 6: 1,300,001 RON / month or more | |||
For PLN: | |||
* 1: 1 - 100 PLN / month | |||
* 2: 101 - 1,000 PLN / month | |||
* 3: 1,001 - 10,000 PLN / month | |||
* 4: 10,001 - 30,000 PLN / month | |||
* 5: 30,001 - 100,000 PLN / month | |||
* 6: 100,001 PLN / month or more | |||
Latest revision as of 16:31, 29 October 2025
Expected Turnover structure
This structure represents the details for the expected income of your shop in Barion.
API usage
This structure is used by the following API endpoints:
Property list
| Property name | Property type | Limitations and constraints | Description |
|---|---|---|---|
| ExpectedTurnover | int | The possible values are:
For CZK:
For EUR:
For HUF:
For USD:
For RON:
For PLN:
|
Expected Barion turnover in the primary currency. |