TransactionHistory-GetDetail-v3: Difference between revisions

From Barion Documentation
Jump to navigation Jump to search
No edit summary
No edit summary
Line 48: Line 48:
!Link to the structure
!Link to the structure
|-
|-
| BankTransferPayment || [[BankTransferPaymentDetail | BankTransferPayment structure]]
| BankTransferPayment || [[TransactionHistory-GetDetail-v3#BankTransferPayment | BankTransferPayment structure]]
|-
|-
| BankTransferPaymentFee || [[BankTransferPaymentFeeDetail | BankTransferPaymentFee structure]]
| BankTransferPaymentFee || [[TransactionHistory-GetDetail-v3#BankTransferPaymentFee | BankTransferPaymentFee structure]]
|-
|-
| BlockAmount || [[BlockAmountDetail | BlockAmount structure]]
| BlockAmount || [[TransactionHistory-GetDetail-v3#BlockAmount | BlockAmount structure]]
|-
|-
| CardPayment || [[CardPaymentDetail | CardPayment structure]]
| CardPayment || [[TransactionHistory-GetDetail-v3#CardPayment | CardPayment structure]]
|-
|-
| CardProcessingFee || [[CardProcessingFeeDetail | CardProcessingFee structure]]
| CardProcessingFee || [[TransactionHistory-GetDetail-v3#CardProcessingFee | CardProcessingFee structure]]
|-
|-
| CardTopUp || [[CardTopUpDetail | CardTopUp structure]]
| CardTopUp || [[TransactionHistory-GetDetail-v3#CardTopUp | CardTopUp structure]]
|-
|-
| CashTopUp || [[CashTopUpDetail | CashTopUp structure]]
| CashTopUp || [[TransactionHistory-GetDetail-v3#CashTopUp | CashTopUp structure]]
|-
|-
| Comission || [[ComissionDetail | Comission structure]]
| Comission || [[TransactionHistory-GetDetail-v3#Comission | Comission structure]]
|-
|-
| Donation || [[DonationDetail | Donation structure]]
| Donation || [[TransactionHistory-GetDetail-v3#Donation | Donation structure]]
|-
|-
| ElectronicMoneyPayment || [[ElectronicMoneyPaymentDetail | ElectronicMoneyPayment structure]]
| ElectronicMoneyPayment || [[TransactionHistory-GetDetail-v3#ElectronicMoneyPayment | ElectronicMoneyPayment structure]]
|-
|-
| ExternalTransfer || [[ExternalTransferDetail | ExternalTransfer structure]]
| ExternalTransfer || [[TransactionHistory-GetDetail-v3#ExternalTransfer | ExternalTransfer structure]]
|-
|-
| GatewayFee || [[GatewayFeeDetail | GatewayFee structure]]
| GatewayFee || [[TransactionHistory-GetDetail-v3#GatewayFee | GatewayFee structure]]
|-
|-
| InternalTransfer || [[InternalTransferDetail | InternalTransfer structure]]
| InternalTransfer || [[TransactionHistory-GetDetail-v3#InternalTransfer | InternalTransfer structure]]
|-
|-
| IssueFromCustody || [[IssueFromCustodyDetail | IssueFromCustody structure]]
| IssueFromCustody || [[TransactionHistory-GetDetail-v3#IssueFromCustody | IssueFromCustody structure]]
|-
|-
| PayeeTransaction || [[PayeeTransactionDetail | PayeeTransaction structure]]
| PayeeTransaction || [[TransactionHistory-GetDetail-v3#PayeeTransaction | PayeeTransaction structure]]
|-
|-
| RefundToBankAccount || [[RefundToBankAccountDetail | RefundToBankAccount structure]]
| RefundToBankAccount || [[TransactionHistory-GetDetail-v3#RefundToBankAccount | RefundToBankAccount structure]]
|-
|-
| RefundToCard || [[RefundToCardDetail | RefundToCard structure]]
| RefundToCard || [[TransactionHistory-GetDetail-v3#RefundToCard | RefundToCard structure]]
|-
|-
| RefundToWallet || [[RefundToWalletDetail | RefundToWallet structure]]
| RefundToWallet || [[TransactionHistory-GetDetail-v3#RefundToWallet | RefundToWallet structure]]
|-
|-
| RejectedWithdraw || [[RejectedWithdrawDetail | RejectedWithdraw structure]]
| RejectedWithdraw || [[TransactionHistory-GetDetail-v3#RejectedWithdraw | RejectedWithdraw structure]]
|-
|-
| RejectedWithdrawFee || [[RejectedWithdrawFeeDetail | RejectedWithdrawFee structure]]
| RejectedWithdrawFee || [[TransactionHistory-GetDetail-v3#RejectedWithdrawFee | RejectedWithdrawFee structure]]
|-
|-
| ReleaseAmount || [[ReleaseAmountDetail | ReleaseAmount structure]]
| ReleaseAmount || [[TransactionHistory-GetDetail-v3#ReleaseAmount | ReleaseAmount structure]]
|-
|-
| UnsuccessfulRefundToBankAccount || [[UnsuccessfulRefundToBankAccountDetail | UnsuccessfulRefundToBankAccount structure]]
| UnsuccessfulRefundToBankAccount || [[TransactionHistory-GetDetail-v3#UnsuccessfulRefundToBankAccount | UnsuccessfulRefundToBankAccount structure]]
|-
|-
| UnsuccessfulRefundToCard || [[UnsuccessfulRefundToCardDetail | UnsuccessfulRefundToCard structure]]
| UnsuccessfulRefundToCard || [[TransactionHistory-GetDetail-v3#UnsuccessfulRefundToCard | UnsuccessfulRefundToCard structure]]
|-
|-
| UnsuccessfulTransfer || [[UnsuccessfulTransferDetail | UnsuccessfulTransfer structure]]
| UnsuccessfulTransfer || [[TransactionHistory-GetDetail-v3#UnsuccessfulTransfer | UnsuccessfulTransfer structure]]
|-
|-
| UnsuccessfulWithdraw || [[UnsuccessfulWithdrawDetail | UnsuccessfulWithdraw structure]]
| UnsuccessfulWithdraw || [[TransactionHistory-GetDetail-v3#UnsuccessfulWithdraw | UnsuccessfulWithdraw structure]]
|-
|-
| WireTopUp || [[WireTopUpDetail | WireTopUp structure]]
| WireTopUp || [[TransactionHistory-GetDetail-v3#WireTopUp | WireTopUp structure]]
|-
|-
| Withdraw || [[WithdrawDetail | Withdraw structure]]
| Withdraw || [[TransactionHistory-GetDetail-v3#Withdraw | Withdraw structure]]
|-
|-
| WithdrawFee || [[TransactionHistory-GetDetail-v3#WithdrawFeeDetail | WithdrawFee structure]]
| WithdrawFee || [[TransactionHistory-GetDetail-v3#WithdrawFee | WithdrawFee structure]]
|-
|-
|}
|}
Line 108: Line 108:
== Custom structures ==
== Custom structures ==


=== WithdrawFeeDetail ===
=== BankTransferPayment ===
 
 
=== BankTransferPaymentFee ===
 
 
=== BlockAmount ===
 
 
=== CardPayment ===
 
 
=== CardProcessingFee ===
 
 
=== CardTopUp ===
 
 
=== CashTopUp ===
 
 
=== Comission ===
 
 
=== Donation ===
 
 
=== ElectronicMoneyPayment ===
 
 
=== ExternalTransfer ===
 
 
=== GatewayFee ===
 
 
=== InternalTransfer ===
 
 
=== IssueFromCustody ===
 
 
=== PayeeTransaction ===
 
 
=== RefundToBankAccount ===
 
 
=== RefundToCard ===
 
 
=== RefundToWallet ===
 
 
=== RejectedWithdraw ===
 
 
=== RejectedWithdrawFee ===
 
 
=== ReleaseAmount ===
 
 
=== UnsuccessfulRefundToBankAccount ===
 
 
=== UnsuccessfulRefundToCard ===
 
 
=== UnsuccessfulTransfer ===
 
 
=== UnsuccessfulWithdraw ===
 
 
=== WireTopUp ===
 
 
=== Withdraw ===
 
 
=== WithdrawFee ===

Revision as of 13:29, 17 March 2023

Barion API: transaction history details

GET /v3/TransactionHistory/GetDetail

The /v3/TransactionHistory/GetDetail API endpoint is used to query the details of the specified transaction history element.

Prerequisites before use:

IMPORTANT
This API should not be used for reconciliation, use the statement API instead.
IMPORTANT
The item type of history elements does not correlate with the type of transactions exported through GUI or downloaded with statement API.

Authentication

Barion Wallet Authentication

Input properties

The input properties should be defined in the query string.

Property name Property type Limitations and constraints Description
ItemId Guid * Required The identifier of the history element.

Input properties

Output properties

Property name Property type Description
DetailInformation custom structure The data structure depends on the history item type. The structures are linked below.


History item structures:

History item type Link to the structure
BankTransferPayment BankTransferPayment structure
BankTransferPaymentFee BankTransferPaymentFee structure
BlockAmount BlockAmount structure
CardPayment CardPayment structure
CardProcessingFee CardProcessingFee structure
CardTopUp CardTopUp structure
CashTopUp CashTopUp structure
Comission Comission structure
Donation Donation structure
ElectronicMoneyPayment ElectronicMoneyPayment structure
ExternalTransfer ExternalTransfer structure
GatewayFee GatewayFee structure
InternalTransfer InternalTransfer structure
IssueFromCustody IssueFromCustody structure
PayeeTransaction PayeeTransaction structure
RefundToBankAccount RefundToBankAccount structure
RefundToCard RefundToCard structure
RefundToWallet RefundToWallet structure
RejectedWithdraw RejectedWithdraw structure
RejectedWithdrawFee RejectedWithdrawFee structure
ReleaseAmount ReleaseAmount structure
UnsuccessfulRefundToBankAccount UnsuccessfulRefundToBankAccount structure
UnsuccessfulRefundToCard UnsuccessfulRefundToCard structure
UnsuccessfulTransfer UnsuccessfulTransfer structure
UnsuccessfulWithdraw UnsuccessfulWithdraw structure
WireTopUp WireTopUp structure
Withdraw Withdraw structure
WithdrawFee WithdrawFee structure

Custom structures

BankTransferPayment

BankTransferPaymentFee

BlockAmount

CardPayment

CardProcessingFee

CardTopUp

CashTopUp

Comission

Donation

ElectronicMoneyPayment

ExternalTransfer

GatewayFee

InternalTransfer

IssueFromCustody

PayeeTransaction

RefundToBankAccount

RefundToCard

RefundToWallet

RejectedWithdraw

RejectedWithdrawFee

ReleaseAmount

UnsuccessfulRefundToBankAccount

UnsuccessfulRefundToCard

UnsuccessfulTransfer

UnsuccessfulWithdraw

WireTopUp

Withdraw

WithdrawFee