ExpectedTurnover: Difference between revisions
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
| int | | int | ||
| The possible values are: | | The possible values are: | ||
* 1-100 000 HUF / month | For CZK: | ||
* 100 001 – 1 000 000 HUF / month | * 1 - 8,000 CZK / month | ||
* 1 000 001 – 10 000 000 HUF / month | * 8,001 - 80,000 CZK / month | ||
* 10 000 001 – 29 000 000 HUF / month | * 80,001 - 800,000 CZK / month | ||
* 29 000 001 – 99 000 000 HUF / month | * 800,001 - 2,200,000 CZK / month | ||
* 99 000 001 HUF / month or more | * 2,200,001 - 7,700,000 CZK / month | ||
* 7,700,001 CZK / month or more | |||
For EUR: | |||
* 1 - 300 EUR / month | |||
* 301 - 3,000 EUR / month | |||
* 3,001 - 30,000 EUR / month | |||
* 30,001 - 90,000 EUR / month | |||
* 90,001 - 300,000 EUR / month | |||
* 300,001 EUR / month or more | |||
For HUF: | |||
* 1 - 100,000 HUF / month | |||
* 100,001 – 1,000,000 HUF / month | |||
* 1,000,001 – 10,000,000 HUF / month | |||
* 10,000,001 – 29,000,000 HUF / month | |||
* 29,000,001 – 99,000,000 HUF / month | |||
* 99,000,001 HUF / month or more | |||
For USD: | |||
* 1 - 350 USD / month | |||
* 351 - 3,500 USD / month | |||
* 3,501 - 35,000 USD / month | |||
* 35,001 - 100,000 USD / month | |||
* 100,001 - 345,000 USD / month | |||
* 345,001 USD / month or more | |||
| Expected Barion turnover in the primary currency. | | Expected Barion turnover in the primary currency. | ||
|- | |- | ||
|} | |} |
Revision as of 14:08, 2 May 2023
Expected Turnover structure
This structure represents the details for the expected income of your shop in Barion.
API usage
This structure is used by the following API endpoints:
Property list
Property name | Property type | Limitations and constraints | Description |
---|---|---|---|
ExpectedTurnover | int | The possible values are:
For CZK:
For EUR:
For HUF:
For USD:
|
Expected Barion turnover in the primary currency. |