GiftCardPurchase: Difference between revisions
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|- | |- | ||
| Amount || decimal || | | Amount || decimal || | ||
* | * Optional | ||
* Must be greater than zero | * Must be greater than zero | ||
* Decimal precision depends on payment currency | * Decimal precision depends on payment currency | ||
Line 23: | Line 23: | ||
|- | |- | ||
| Currency || string || | | Currency || string || | ||
* | * Optional | ||
* Required length: 3 characters | * Required length: 3 characters | ||
* Accepted values: | * Accepted values: | ||
Line 33: | Line 33: | ||
|- | |- | ||
| Count || int || | | Count || int || | ||
* | * Optional | ||
* Must be between 1 and 99 | |||
|| The number of gift cards purchased. | || The number of gift cards purchased. | ||
|} | |} |
Revision as of 09:08, 18 July 2019
GiftCardPurchase structure
This structure describes the gift cards purchased in a payment process.
Included in
Re-order indicator are used in the following structures:
Properties
Property name | Property type | Limitations and constraints | Description |
---|---|---|---|
Amount | decimal |
|
The total amount of gift cards.
|
Currency | string |
|
The currency of the gift cards. Must be supplied in ISO 4217 format. |
Count | int |
|
The number of gift cards purchased. |