TransactionHistory-GetDetail-v3: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{PageTitle|title=Barion API: transaction history details}} {{TableOfContents}} {{api_callmethod |method=GET |uri=/v3/TransactionHistory/GetDetail }} The <code>/v3/Transact...") |
|||
Line 37: | Line 37: | ||
{{api_output_table_header}} | {{api_output_table_header}} | ||
|- | |- | ||
| DetailInformation || || The data structure depends on the history item type. | | DetailInformation || custom structure || The data structure depends on the history item type. The structures are linked below. | ||
|- | |||
|} | |||
History item structures: | |||
{| class="wikitable api-table" | |||
!History item type | |||
!Link to the structure | |||
|- | |||
| BankTransferPayment || [[BankTransferPaymentDetail | BankTransferPayment structure]] | |||
|- | |||
| BankTransferPaymentFee || [[BankTransferPaymentFeeDetail | BankTransferPaymentFee structure]] | |||
|- | |||
| BlockAmount || [[BlockAmountDetail | BlockAmount structure]] | |||
|- | |||
| CardPayment || [[CardPaymentDetail | CardPayment structure]] | |||
|- | |||
| CardProcessingFee || [[CardProcessingFeeDetail | CardProcessingFee structure]] | |||
|- | |||
| CardTopUp || [[CardTopUpDetail | CardTopUp structure]] | |||
|- | |||
| CashTopUp || [[CashTopUpDetail | CashTopUp structure]] | |||
|- | |||
| Comission || [[ComissionDetail | Comission structure]] | |||
|- | |||
| Donation || [[DonationDetail | Donation structure]] | |||
|- | |||
| ElectronicMoneyPayment || [[ElectronicMoneyPaymentDetail | ElectronicMoneyPayment structure]] | |||
|- | |||
| ExternalTransfer || [[ExternalTransferDetail | ExternalTransfer structure]] | |||
|- | |||
| GatewayFee || [[GatewayFeeDetail | GatewayFee structure]] | |||
|- | |||
| InternalTransfer || [[InternalTransferDetail | InternalTransfer structure]] | |||
|- | |||
| IssueFromCustody || [[IssueFromCustodyDetail | IssueFromCustody structure]] | |||
|- | |||
| PayeeTransaction || [[PayeeTransactionDetail | PayeeTransaction structure]] | |||
|- | |||
| RefundToBankAccount || [[RefundToBankAccountDetail | RefundToBankAccount structure]] | |||
|- | |||
| RefundToCard || [[RefundToCardDetail | RefundToCard structure]] | |||
|- | |||
| RefundToWallet || [[RefundToWalletDetail | RefundToWallet structure]] | |||
|- | |||
| RejectedWithdraw || [[RejectedWithdrawDetail | RejectedWithdraw structure]] | |||
|- | |||
| RejectedWithdrawFee || [[RejectedWithdrawFeeDetail | RejectedWithdrawFee structure]] | |||
|- | |||
| ReleaseAmount || [[ReleaseAmountDetail | ReleaseAmount structure]] | |||
|- | |||
| UnsuccessfulRefundToBankAccount || [[UnsuccessfulRefundToBankAccountDetail | UnsuccessfulRefundToBankAccount structure]] | |||
|- | |||
| UnsuccessfulRefundToCard || [[UnsuccessfulRefundToCardDetail | UnsuccessfulRefundToCard structure]] | |||
|- | |||
| UnsuccessfulTransfer || [[UnsuccessfulTransferDetail | UnsuccessfulTransfer structure]] | |||
|- | |||
| UnsuccessfulWithdraw || [[UnsuccessfulWithdrawDetail | UnsuccessfulWithdraw structure]] | |||
|- | |||
| WireTopUp || [[WireTopUpDetail | WireTopUp structure]] | |||
|- | |||
| Withdraw || [[WithdrawDetail | Withdraw structure]] | |||
|- | |||
| WithdrawFee || [[WithdrawFeeDetail | WithdrawFee structure]] | |||
|- | |- | ||
|} | |} |
Revision as of 12:20, 17 March 2023
Barion API: transaction history details
GET | /v3/TransactionHistory/GetDetail |
---|
The /v3/TransactionHistory/GetDetail
API endpoint is used to query the details of the specified transaction history element.
Prerequisites before use:
IMPORTANT
This API should not be used for reconciliation, use the statement API instead.
IMPORTANT
The item type of history elements does not correlate with the type of transactions exported through GUI or downloaded with statement
API.
Authentication
Input properties
The input properties should be defined in the query string.
Property name | Property type | Limitations and constraints | Description |
---|---|---|---|
ItemId | Guid | * Required | The identifier of the history element. |
Input properties
Output properties
Property name | Property type | Description |
---|---|---|
DetailInformation | custom structure | The data structure depends on the history item type. The structures are linked below. |
History item structures: