Implementation-barion-pixel-fastcentrik: Difference between revisions

From Barion Documentation
Jump to navigation Jump to search
Line 6: Line 6:
<gallery mode="slideshow" widths="1000" heights="800">
<gallery mode="slideshow" widths="1000" heights="800">
File:Fastcentrik-1.png|Krok 1: V části „Nastavení“ klikněte na nabídku „Platby“.
File:Fastcentrik-1.png|Krok 1: V části „Nastavení“ klikněte na nabídku „Platby“.
File:fastcentrik-2.png|Krok 2: Začněte přidávat nový způsob platby.
File:Fastcentrik-2.png|Krok 2: Začněte přidávat nový způsob platby.
File:fastcentrik-3.png|Krok 3: Vyberte Barion jako platební metodu, vyplňte údaje a uložte je.
File:Fastcentrik-3.png|Krok 3: Vyberte Barion jako platební metodu, vyplňte údaje a uložte je.
File:fastcentrik-4.png|Krok 4: Poté na kartě „Nastavení platebních systémů“ vyberte Barion.
File:Fastcentrik-4.png|Krok 4: Poté na kartě „Nastavení platebních systémů“ vyberte Barion.
File:fastcentrik-5.png|Krok 5: Rozbalte podrobnosti.
File:Fastcentrik-5.png|Krok 5: Rozbalte podrobnosti.
File:fastcentrik-6.png|Krok 6: Nastavte požadované parametry platební brány a zadejte Pixel ID, které najdete v detailech Barion Payment Gateway ve své Barion peněžence. Poté klikněte na „Uložit“.
File:Fastcentrik-6.png|Krok 6: Nastavte požadované parametry platební brány a zadejte Pixel ID, které najdete v detailech Barion Payment Gateway ve své Barion peněžence. Poté klikněte na „Uložit“.
</gallery>
</gallery>
|}
|}

Revision as of 13:37, 25 November 2025

Implementace Barion Pixelu ve FastCentrik/NetDirect

(használd a nyilakat a léptetéshez)