File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:25, 31 May 2019 Datamongtm-5.png (file) 64 KB Eszest (talk | contribs)   1
09:24, 31 May 2019 Datamongtm-4.png (file) 60 KB Eszest (talk | contribs)   1
09:24, 31 May 2019 Datamongtm-3.png (file) 51 KB Eszest (talk | contribs)   1
09:23, 31 May 2019 Datamongtm-2.png (file) 89 KB Eszest (talk | contribs)   1
09:23, 31 May 2019 Datamongtm-1.png (file) 84 KB Eszest (talk | contribs)   1
10:53, 29 May 2019 Sandbox-payment-gui.PNG (file) 70 KB Botza (talk | contribs)   3
20:07, 26 May 2019 Barion-smart-gateway-en.png (file) 417 KB Botza (talk | contribs)   2
12:49, 22 May 2019 Barion marketplace example screenshot.png (file) 80 KB Botza (talk | contribs)   2
12:48, 22 May 2019 Marketplace products example.png (file) 31 KB Botza (talk | contribs)   2
12:46, 22 May 2019 Marketplace payment payment type example.png (file) 48 KB Botza (talk | contribs)   2
12:45, 22 May 2019 Marketplace example payment completed.png (file) 229 KB Botza (talk | contribs)   2
12:43, 22 May 2019 Marketplace example payment gateway.png (file) 80 KB Botza (talk | contribs)   2
11:55, 22 May 2019 Payment-gui-montage.png (file) 614 KB Botza (talk | contribs)   2
08:46, 9 May 2019 Payment states pb.png (file) 24 KB Botza (talk | contribs)   1
08:46, 9 May 2019 Payment states reservation.png (file) 27 KB Botza (talk | contribs)   1
08:43, 9 May 2019 Payment states immediate.png (file) 16 KB Botza (talk | contribs)   1
09:39, 8 February 2019 Ios logo.png (file) 4 KB Macika (talk | contribs)   1
09:36, 8 February 2019 Android logo.png (file) 3 KB Macika (talk | contribs)   1
15:45, 7 February 2019 WebView.png (file) 5 KB Macika (talk | contribs)   1
12:16, 7 February 2019 CheckYourself.png (file) 132 KB Macika (talk | contribs)   1
12:16, 7 February 2019 OtherLinkerflags.png (file) 154 KB Macika (talk | contribs)   1
12:16, 7 February 2019 UrlScheme.png (file) 121 KB Macika (talk | contribs)   1
12:15, 7 February 2019 Universallink.png (file) 131 KB Macika (talk | contribs)   1
12:00, 7 February 2019 Barion app2app flow updated 2.png (file) 20 KB Macika (talk | contribs)   1
11:59, 7 February 2019 Barion flow en.png (file) 20 KB Macika (talk | contribs)   1
15:55, 12 February 2018 Live-sandbox.png (file) 113 KB Birot (talk | contribs)   1
10:08, 5 January 2018 Reservation demo.png (file) 34 KB Valovicsa (talk | contribs)   2
13:30, 19 December 2017 Simple direct payment contributors.png (file) 66 KB Vinczei (talk | contribs)   1
10:37, 15 December 2017 Sharing-economy-marketplace-nocontributor.png (file) 98 KB Vinczei (talk | contribs)   1
20:30, 28 November 2017 Test-card2.png (file) 32 KB Birot (talk | contribs)   1
14:58, 26 June 2017 Payment.jpg (file) 131 KB Vinczei (talk | contribs)   2
09:08, 20 June 2017 Identification.jpg (file) 145 KB Botza (talk | contribs)   1
16:01, 12 June 2017 Topup-participants.jpg (file) 23 KB Botza (talk | contribs)   1
15:04, 12 June 2017 Topup.jpg (file) 14 KB Botza (talk | contribs)   1
09:25, 7 June 2017 Partner-card-process.jpg (file) 40 KB Botza (talk | contribs)   1
09:24, 7 June 2017 Partner-card.jpg (file) 40 KB Botza (talk | contribs)   3
14:25, 1 June 2017 Participants.jpg (file) 20 KB Botza (talk | contribs)   1
15:13, 9 February 2017 Recurring.png (file) 26 KB Botza (talk | contribs) Sequence diagram of the recurring payment scenario 1
12:56, 7 February 2017 Barion-smart-payment-banners.zip (file) 2.31 MB Birot (talk | contribs)   1
12:52, 7 February 2017 Barion-card-payment-banner-2016-432x50px.png (file) 14 KB Birot (talk | contribs)   1
10:43, 6 February 2017 Poskey.jpg (file) 6 KB Botza (talk | contribs)   1
02:44, 6 February 2017 Process-overview.png (file) 113 KB Birot (talk | contribs)   1
02:43, 6 February 2017 Sharing-economy-marketplace.png (file) 160 KB Birot (talk | contribs)   1
02:43, 6 February 2017 Sharing-economy-uber.png (file) 156 KB Birot (talk | contribs)   1
02:43, 6 February 2017 Sharing-economy-api-mapping.png (file) 268 KB Birot (talk | contribs)   1
02:42, 6 February 2017 Sharing-economy-escrow.png (file) 172 KB Birot (talk | contribs)   1
02:42, 6 February 2017 Sharing-economy.png (file) 156 KB Birot (talk | contribs)   1
21:27, 5 February 2017 Accounts-fundingsources-withdraw.png (file) 117 KB Birot (talk | contribs)   1
20:49, 5 February 2017 Detailed-process-wallet.png (file) 248 KB Birot (talk | contribs)   1
20:49, 5 February 2017 Detailed-process-guest.png (file) 248 KB Birot (talk | contribs)   1
First pagePrevious pageNext pageLast page