Payment history dashboard: Difference between revisions
(further edits) |
(added screenshots) |
||
Line 87: | Line 87: | ||
==== Record overview ==== | ==== Record overview ==== | ||
For record details also displayed in the payment history table, see [[Payment history dashboard:The payment history table|the discussion of the table]]. | For record details also displayed in the payment history table, see [[Payment history dashboard:The payment history table|the discussion of the table]]. | ||
* Paid with | |||
The payment source used for the payment: the last four digits of the card, the email address of the Barion wallet, or the bank account number. | |||
* Payer | |||
The email address of the payer, and whether the address is associated with a Barion wallet. | |||
* Original total | |||
* Current total | |||
The amount of money that the payer has paid as part of the payment, subtracting refunds. | |||
* Payment locale | |||
The two-letter ISO 639 language and country code indicating the language that the Barion Smart Gateway was displayed to the user. | |||
Possible values: | |||
* "cs-CZ" (Czech) | |||
* "de-DE" (German) | |||
* "en-US" (English) | |||
* "es-ES" (Spanish) | |||
* "fr-FR" (French) | |||
* "hu-HU" (Hungarian) | |||
* "sk-SK" (Slovak) | |||
* "sl-SI" (Slovenian) | |||
==== Payment structure ==== | ==== Payment structure ==== | ||
The list of the transactions that make up the payment, each displayed with the following information regions: | |||
[[File:Payment structure.png|1000x1000px]] | |||
{| class="wikitable" | |||
|+ | |||
!Information region | |||
!Description | |||
|- | |||
|1 | |||
|The transaction total. | |||
|- | |||
|2 | |||
|The name and email address of the payer. The payer name is indicated only if the payer logged in to their Barion account. | |||
|- | |||
|3 | |||
|The name and email address associated with the shop. | |||
|- | |||
|4 | |||
|The identifier that the shop generated and assigned to the transaction. | |||
|- | |||
|5 | |||
|The unique identifier generated and assigned to the transaction by Barion. | |||
|- | |||
|6 | |||
|Itemized list of products or services purchased. | |||
|} | |||
==== Payment attempts ==== | ==== Payment attempts ==== | ||
Line 138: | Line 193: | ||
* Charge failed: SCA needed | * Charge failed: SCA needed | ||
|} | |} | ||
[[File:Payment attempts card.png|thumb | [[File:Payment attempts card.png|thumb]] | ||
==== Callbacks ==== | ==== Callbacks ==== | ||
The date and time, HTTP response status code, and the target URL of all the callbacks triggered by the payment's status changes. [[Callback mechanism|Read more about payment callbacks]]. | |||
==== Fees ==== | ==== Fees ==== | ||
The list of payment process fees incurred during the payment | |||
[[File:Fees.png|800x800px]] | |||
{| class="wikitable" | |||
|+ | |||
!Information region | |||
!Description | |||
|- | |||
|1 | |||
|The date and time when the fee was incurred. | |||
|- | |||
|2 | |||
|The type and amount of the fee. | |||
|- | |||
|3 | |||
|The status of the fee: "Reserved" if the fee has not yet been paid out, or "Successful" if the fee is already deducted. | |||
|} | |||
including the date and time of , the type and amount of the fee, | |||
==== Refunds ==== | ==== Refunds ==== | ||
[[File:Refunds.png|800x800px]] |
Revision as of 04:36, 18 January 2024
Track payments in your Barion shop and reference their details.
The payment history table
You can access the payment history dashboard for your shop by logging in to your Barion account, and clicking through to Shops>Actions>Payment history. Each shop has a separate payment history dashboard.
Columns
- Modification date
The date (MM/DD/YYYY) and time (HH:MM) of the latest change to the payment, in the shop's time zone.
- Payment identifier
The unique identifier that Barion generated and assigned to the payment.
- Payment request identifier
The identifier that you are using to identify the payment.
- Payer email address
The email address of the payer. Given that the Barion Smart Gateway requires an email address to be supplied for each payment attempt, if this is missing, the payment is likely to have been cancelled without a payment attempt.
- Created at
The date (MM/DD/YYYY) and time (HH:MM) that the payment request was created in the Barion system, in the shop's time zone.
- Amount
The amount of money requested in the payment, with commas used to delimit thousands.
- Currency
The ISO 4217 three-letter currency code that identifies the currency of the payment request. Supported values are HUF, EUR, CZK.
- Fraud risk score
A numeric value ranging between 0.0 and 100.0, indicating the risk of fraud as estimated by a dedicated third-party provider. The lower the score, the less likely the possibility of fraud is in relation to the payment. Note that unless you ask for a TRA exemption for your customer when requesting the payment through the gateway, this column won't have any value listed.
- Status
The current status of the payment. When the status of a payment changes during the payment process, its record in the payment history table is updated. This column value determines whether the payment record is displayed with a red, green, or white background.
Status | Description | Final? | Highlight color |
---|---|---|---|
Prepared | No | White | |
Started | No | White | |
In progress | No | White | |
Waiting | No | White | |
Authorized | No | White | |
Canceled by user | Yes | Red | |
Succeeded | Yes | Green | |
Failed | Yes | Red | |
Expired | Yes | Red |
- Type of payment
The payment scenario that applies to the payment. Possible values are "Immediate", "Reservation", and "Delayed capture". Read more about reservation payments and delayed capture scenarios.
Filtering table columns
Payment record details
Record overview
For record details also displayed in the payment history table, see the discussion of the table.
- Paid with
The payment source used for the payment: the last four digits of the card, the email address of the Barion wallet, or the bank account number.
- Payer
The email address of the payer, and whether the address is associated with a Barion wallet.
- Original total
- Current total
The amount of money that the payer has paid as part of the payment, subtracting refunds.
- Payment locale
The two-letter ISO 639 language and country code indicating the language that the Barion Smart Gateway was displayed to the user.
Possible values:
- "cs-CZ" (Czech)
- "de-DE" (German)
- "en-US" (English)
- "es-ES" (Spanish)
- "fr-FR" (French)
- "hu-HU" (Hungarian)
- "sk-SK" (Slovak)
- "sl-SI" (Slovenian)
Payment structure
The list of the transactions that make up the payment, each displayed with the following information regions:
Information region | Description |
---|---|
1 | The transaction total. |
2 | The name and email address of the payer. The payer name is indicated only if the payer logged in to their Barion account. |
3 | The name and email address associated with the shop. |
4 | The identifier that the shop generated and assigned to the transaction. |
5 | The unique identifier generated and assigned to the transaction by Barion. |
6 | Itemized list of products or services purchased. |
Payment attempts
Note that only payment attempts that result in a change in the payment's status are displayed. For example, if a payer makes several unsuccessful attempts using the gateway, only the first one will be displayed, until the payer makes a successful attempt, cancels the payment, or the payment window expires, and the corresponding status is displayed in this card.
Information region | Description |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 |
|
Callbacks
The date and time, HTTP response status code, and the target URL of all the callbacks triggered by the payment's status changes. Read more about payment callbacks.
Fees
The list of payment process fees incurred during the payment
Information region | Description |
---|---|
1 | The date and time when the fee was incurred. |
2 | The type and amount of the fee. |
3 | The status of the fee: "Reserved" if the fee has not yet been paid out, or "Successful" if the fee is already deducted. |
including the date and time of , the type and amount of the fee,